Sunday 24 May 2009

Statistics 2008-2009: Goals, assists, cards

goals (155 = 104 + 34 + 17)
37 Messi (23 + 8 + 6)
34 Eto'o (29 + 5 + 0)
26 Henry (19 + 6 + 1)
10 Xavi (6 + 3 + 1)
10 Bojan (2 + 3 + 5)
6 Keita (4 + 2 + 0)
5 Alves (5 + 0 + 0)
5 Iniesta (4 + 1 + 0)
4 Gudjohnsen (3 + 0 + 1)
3 Touré (2 + 0 + 1)
3 Piqué (1 + 1 + 1)
3 Busquets (1 + 2 + 0)
3 Márquez (1 + 1 + 1)
1 Puyol (1 + 0 + 0)
1 Sylvinho (0 + 1 + 0)
4 own-goals opponent (3 + 1 + 0)


assists
32 Xavi (25 + 6 + 1)
24 Messi (16 + 5 + 3)
17 Iniesta (13 + 2 + 2)
14 Henry (10 + 4 + 0)
14 Alves (10 + 2 + 2)
12 Eto'o (8 + 4 + 0)
7 Bojan (3 + 2 + 2)
4 Gudjohnsen (2 + 2 + 0)
4 Puyol (4 + 0 + 0)
3 Márquez (0 + 3 + 0)
3 Hleb (3 + 0 + 0)
2 Touré (2 + 0 + 0)
1 Abidal (1 + 0 + 0)
1 Piqué (0 + 0 + 1)
1 Sylvinho (0 + 0 + 1)
1 Keita (0 + 1 + 0)
1 Pedro (0 + 1 + 0)
1 Víctor Sánchez (0 + 0 + 1)
1 Busquets (0 + 1 + 0)


yellow cards (110 = 69 + 21 + 17)
13 Busquets (9 + 2 + 2)
12 Alves (9 + 3 + 0) (plus 1 revoked)
10 Eto'o (9 + 1 + 0)
9 Touré (4 + 1 + 4)
8 Márquez (5 + 3 + 0) (plus 2 > red card)
7 Puyol (4 + 3 + 0)
7 Piqué (5 + 1 + 1) (plus 2 > red card)
6 Abidal (5 + 0 + 1)
6 Henry (3 + 2 + 1)
5 Iniesta (3 + 2 + 0)
5 Xavi (4 + 1 + 0)
4 Messi (2 + 1 + 1)
3 Valdés (3 + 0 + 0)
3 Cáceres (0 + 0 + 3)
2 Bojan (2 + 0 + 0)
2 Gudjohnsen (2 + 0 + 0)
2 Keita (0 + 1 + 1)
1 Xavi Torres (1 + 0 + 0)
1 Pinto (0 + 0 + 1)
1 Víctor Sánchez (0 + 0 + 1)


red cards (5 = 4 + 1 + 1)
2 Abidal (1 + 1 + 0)
1 Muniesa (1 + 0 + 0)
1 Cáceres (0 + 0 + 1)
1 Keita (1 + 0 + 0)
1 Piqué (1 + 0 + 0) (plus 1 revoked)
1 Márquez (1 + 0 + 0)



total (Liga + Champions League + Copa)

Barcelona has played 60 official games (37 in the Liga, 14 in the Champions League and 9 in the Copa)

3 comments:

hamad_ali said...

should'nt guardiola have 2 red cards XD
this guy is amazing he does everything better than everyone including being sent off .

Nzuu said...

Guardiola should field off the strongest side against deportivo in the final league game if we are to have a chance of beating the 107 goal record.

chris809 said...

Bojan has 3 yellow cards, he got one against Shakhtar at the Camp Nou.

Custom Search
 
Custom Search