Thursday, 23 October 2008

Statistics 2008-2009: Goals, assists, cards

goals
9 Eto'o (6 + 3)
8 Messi (5 + 3)
4 Xavi (1 + 3)
3 Henry (2 + 1)
2 Bojan (0 + 2)
2 Gudjohnsen (2 + 0)
2 Márquez (1 + 1)
1 Busquets (0 + 1)
1 Iniesta (1 + 0)
1 own-goal opponent (1 + 0)


assists
8 Xavi (5 + 3)
6 Messi (4 + 2)
5 Iniesta (3 + 2)
4 Eto'o (2 + 2)
2 Alves (1 + 1)
2 Henry (1 + 1)
2 Bojan (1 + 1)
1 Busquets (0 + 1)
1 Puyol (1 + 0)
1 Márquez (0 + 1)


yellow cards
3 Busquets (3 + 0)
3 Márquez (2 + 1)
2 Eto'o (2 + 0)
2 Henry (1 + 1)
2 Iniesta (1 + 1)
1 Keita (0 + 1)
1 Xavi (0 + 1)
1 Valdés (1 + 0)
1 Touré (1 + 0)
1 Puyol (1 + 0)
1 Piqué (0 + 1)





total (Liga + Champions League)

Barcelona has played 12 official games (7 in the Liga and 5 in the Champions League)

2 comments:

Anonymous said...

is this statsitic only for group stage or group stage + qualificaton(wisla krakow)?

pep said...

Wisla included.

Custom Search
 
Custom Search