goals (99)
25 Messi (16 + 5 + 4)
22 Eto'o (19 + 3 + 0)
15 Henry (12 + 2 + 1)
7 Bojan (0 + 3 + 4)
7 Xavi (4 + 3 + 0)
4 Gudjohnsen (3 + 0 + 1)
3 Márquez (1 + 1 + 1)
3 Keita (3 + 0 + 0)
2 Piqué (0 + 1 + 1)
2 Iniesta (2 + 0 + 0)
2 Busquets (0 + 2 + 0)
2 Alves (2 + 0 + 0)
1 Touré (1 + 0 + 0)
1 Sylvinho (0 + 1 + 0)
3 own-goals opponent (2 + 1 + 0)
assists
18 Xavi (14 + 3 + 1)
15 Messi (11 + 3 + 1)
13 Alves (9 + 2 + 2)
8 Iniesta (4 + 2 + 2)
7 Eto'o (5 + 2 + 0)
7 Henry (5 + 2 + 0)
6 Bojan (2 + 2 + 2)
4 Puyol (4 + 0 + 0)
3 Gudjohnsen (1 + 2 + 0)
3 Hleb (3 + 0 + 0)
2 Touré (2 + 0 + 0)
1 Sylvinho (0 + 0 + 1)
1 Keita (0 + 1 + 0)
1 Pedro (0 + 1 + 0)
1 Víctor Sánchez (0 + 0 + 1)
1 Busquets (0 + 1 + 0)
1 Márquez (0 + 1 + 0)
yellow cards (58)
8 Busquets (5 + 1 + 2)
7 Márquez (5 + 2 + 0) (plus 2 > red card)
7 Eto'o (7 + 0 + 0)
6 Touré (4 + 0 + 2)
4 Henry (2 + 1 + 1)
4 Piqué (3 + 1 + 0) (plus 2 > red card)
4 Alves (4 + 0 + 0) (plus 1 revoked)
4 Xavi (3 + 1 + 0)
3 Cáceres (0 + 0 + 3)
2 Valdés (2 + 0 + 0)
2 Abidal (1 + 0 + 1)
2 Puyol (2 + 0 + 0)
2 Iniesta (1 + 1 + 0)
1 Víctor Sánchez (0 + 0 + 1)
1 Messi (1 + 0 + 0)
1 Keita (0 + 1 + 0)
red cards (2)
1 Piqué (1 + 0 + 0) (plus 1 revoked)
1 Márquez (1 + 0 + 0)
total (Liga + Champions League + Copa)
Barcelona has played 36 official games (21 in the Liga, 8 in the Champions League and 7 in the Copa)
Friday, 6 February 2009
Statistics 2008-2009: Goals, assists, cards
Subscribe to:
Post Comments (Atom)
4 comments:
bojan needs to score in la liga.... he seems getting on form on the last games,lets see if pep will use him in the next liga match too
Great work, I would like to suggest something: I hope you can put a total sum for the goals, assists and yellow/red cards. It would be easy to calculate, and would help in realizing what the team's overall performance is like.
Total of goals and cards added, FC Barcelona9.
Total of assists, I don't think that's very useful, it doesn't really add much and it would only lead to more questions about the assists... ;)
Mucho gracias senior :)
Post a Comment