Friday 23 January 2009

Statistics 2008-2009: Goals, assists, cards

goals
21 Eto'o (18 + 3 + 0)
21 Messi (12 + 5 + 4)
13 Henry (11 + 2 + 0)
7 Xavi (4 + 3 + 0)
5 Bojan (0 + 3 + 2)
4 Gudjohnsen (3 + 0 + 1)
3 Keita (3 + 0 + 0)
2 Iniesta (2 + 0 + 0)
2 Busquets (0 + 2 + 0)
2 Alves (2 + 0 + 0)
2 Márquez (1 + 1 + 0)
1 Touré (1 + 0 + 0)
1 Sylvinho (0 + 1 + 0)
1 Piqué (0 + 1 + 0)
3 own-goals opponent (2 + 1 + 0)


assists
16 Xavi (13 + 3 + 0)
14 Messi (10 + 3 + 1)
11 Alves (8 + 2 + 1)
7 Henry (5 + 2 + 0)
6 Iniesta (3 + 2 + 1)
6 Eto'o (4 + 2 + 0)
5 Bojan (2 + 2 + 1)
4 Puyol (4 + 0 + 0)
3 Gudjohnsen (1 + 2 + 0)
3 Hleb (3 + 0 + 0)
2 Touré (2 + 0 + 0)
1 Sylvinho (0 + 0 + 1)
1 Keita (0 + 1 + 0)
1 Pedro (0 + 1 + 0)
1 Víctor Sánchez (0 + 0 + 1)
1 Busquets (0 + 1 + 0)
1 Márquez (0 + 1 + 0)


yellow cards
7 Busquets (5 + 1 + 1)
7 Márquez (5 + 2 + 0)
7 Eto'o (7 + 0 + 0)
4 Touré (3 + 0 + 1)
4 Alves (4 + 0 + 0)
3 Cáceres (0 + 0 + 3)
3 Xavi (2 + 1 + 0)
3 Henry (2 + 1 + 0)
3 Piqué (2 + 1 + 0)
2 Valdés (2 + 0 + 0)
2 Abidal (1 + 0 + 1)
2 Puyol (2 + 0 + 0)
2 Iniesta (1 + 1 + 0)
1 Víctor Sánchez (0 + 0 + 1)
1 Messi (1 + 0 + 0)
1 Keita (0 + 1 + 0)


red cards
1 Piqué (1 + 0 + 0) revoked



total (Liga + Champions League + Copa)

Barcelona has played 32 official games (19 in the Liga, 8 in the Champions League and 5 in the Copa)

1 comment:

Amr said...

While we're on the topic of statistics, Barca is number 1 in the IFFHS all-time Club World Ranking!!

http://www.iffhs.de/?3d4d443d0b803e8b40384c00205fdcdc3bfcdc0aec70aeedbe1a

Custom Search
 
Custom Search