goals
16 Eto'o (13 + 3 + 0)
13 Messi (7 + 5 + 1)
6 Henry (4 + 2 + 0)
6 Xavi (3 + 3 + 0)
4 Bojan (0 + 3 + 1)
3 Gudjohnsen (3 + 0 + 0)
2 Keita (2 + 0 + 0)
2 Márquez (1 + 1 + 0)
1 Piqué (0 + 1 + 0)
1 Alves (1 + 0 + 0)
1 Busquets (0 + 1 + 0)
1 Iniesta (1 + 0 + 0)
3 own-goals opponent (2 + 1 + 0)
assists
12 Messi (9 + 3 + 0)
11 Xavi (8 + 3 + 0)
6 Alves (4 + 2 + 0)
6 Henry (4 + 2 + 0)
5 Eto'o (3 + 2 + 0)
5 Iniesta (3 + 2 + 0)
4 Bojan (1 + 2 + 1)
1 Pedro (0 + 1 + 0)
1 Gudjohnsen (0 + 1 + 0)
1 Hleb (1 + 0 + 0)
1 Víctor Sánchez (0 + 0 + 1)
1 Touré (1 + 0 + 0)
1 Busquets (0 + 1 + 0)
1 Puyol (1 + 0 + 0)
1 Márquez (0 + 1 + 0)
yellow cards
5 Busquets (4 + 1 + 0)
4 Márquez (2 + 2 + 0)
4 Eto'o (4 + 0 + 0)
3 Alves (3 + 0 + 0)
3 Touré (3 + 0 + 0)
2 Puyol (2 + 0 + 0)
2 Henry (1 + 1 + 0)
2 Iniesta (1 + 1 + 0)
1 Abidal (0 + 0 + 1)
1 Cáceres (0 + 0 + 1)
1 Keita (0 + 1 + 0)
1 Xavi (0 + 1 + 0)
1 Valdés (1 + 0 + 0)
1 Piqué (0 + 1 + 0)
total (Liga + Champions League + Copa)
Barcelona has played 21 official games (12 in the Liga, 7 in the Champions League and 2 in the Copa)
Thursday, 27 November 2008
Statistics 2008-2009: Goals, assists, cards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment