goals
12 Eto'o (9 + 3)
8 Messi (5 + 3)
4 Henry (3 + 1)
4 Xavi (1 + 3)
2 Bojan (0 + 2)
2 Gudjohnsen (2 + 0)
2 Márquez (1 + 1)
1 Alves (1 + 0)
1 Busquets (0 + 1)
1 Iniesta (1 + 0)
1 own-goal opponent (1 + 0)
assists
10 Xavi (7 + 3)
8 Messi (6 + 2)
5 Iniesta (3 + 2)
4 Eto'o (2 + 2)
2 Alves (1 + 1)
2 Henry (1 + 1)
2 Bojan (1 + 1)
1 Touré (1 + 0)
1 Busquets (0 + 1)
1 Puyol (1 + 0)
1 Márquez (0 + 1)
yellow cards
3 Busquets (3 + 0)
3 Márquez (2 + 1)
2 Eto'o (2 + 0)
2 Henry (1 + 1)
2 Iniesta (1 + 1)
1 Keita (0 + 1)
1 Xavi (0 + 1)
1 Valdés (1 + 0)
1 Touré (1 + 0)
1 Puyol (1 + 0)
1 Piqué (0 + 1)
total (Liga + Champions League)
Barcelona has played 13 official games (8 in the Liga and 5 in the Champions League)
Sunday 26 October 2008
Statistics 2008-2009: Goals, assists, cards
Subscribe to:
Post Comments (Atom)
1 comment:
nice work pep..
and they want sell etoo???
Post a Comment