Sunday 5 October 2008

Statistics 2008-2009: Goals, assists, cards

goals
8 Eto'o (5 + 3)
7 Messi (5 + 2)
3 Henry (2 + 1)
3 Xavi (1 + 2)
2 Gudjohnsen (2 + 0)
2 Márquez (1 + 1)
1 Iniesta (1 + 0)
1 own-goal opponent (1 + 0)


assists
7 Xavi (5 + 2)
5 Iniesta (3 + 2)
4 Eto'o (2 + 2)
4 Messi (4 + 0)
2 Bojan (1 + 1)
1 Alves (1 + 0)
1 Puyol (1 + 0)
1 Márquez (0 + 1)
1 Henry (0 + 1)


yellow cards
2 Henry (1 + 1)
2 Márquez (1 + 1)
2 Iniesta (1 + 1)
2 Busquets (2 + 0)
1 Keita (0 + 1)
1 Xavi (0 + 1)
1 Valdés (1 + 0)
1 Touré (1 + 0)
1 Puyol (1 + 0)
1 Eto'o (1 + 0)
1 Piqué (0 + 1)





total (Liga + Champions League)

Barcelona has played 10 official games (6 in the Liga and 4 in the Champions League)

No comments:

Custom Search
 
Custom Search