Sunday 30 November 2008

Statistics 2008-2009: Goals, assists, cards

goals
17 Eto'o (14 + 3 + 0)
15 Messi (9 + 5 + 1)
6 Henry (4 + 2 + 0)
6 Xavi (3 + 3 + 0)
4 Bojan (0 + 3 + 1)
3 Gudjohnsen (3 + 0 + 0)
2 Keita (2 + 0 + 0)
2 Márquez (1 + 1 + 0)
1 Piqué (0 + 1 + 0)
1 Alves (1 + 0 + 0)
1 Busquets (0 + 1 + 0)
1 Iniesta (1 + 0 + 0)
3 own-goals opponent (2 + 1 + 0)


assists
12 Xavi (9 + 3 + 0)
12 Messi (9 + 3 + 0)
6 Alves (4 + 2 + 0)
6 Henry (4 + 2 + 0)
5 Eto'o (3 + 2 + 0)
5 Iniesta (3 + 2 + 0)
4 Bojan (1 + 2 + 1)
2 Hleb (2 + 0 + 0)
1 Pedro (0 + 1 + 0)
1 Gudjohnsen (0 + 1 + 0)
1 Víctor Sánchez (0 + 0 + 1)
1 Touré (1 + 0 + 0)
1 Busquets (0 + 1 + 0)
1 Puyol (1 + 0 + 0)
1 Márquez (0 + 1 + 0)


yellow cards
5 Márquez (3 + 2 + 0)
5 Eto'o (5 + 0 + 0)
5 Busquets (4 + 1 + 0)
3 Alves (3 + 0 + 0)
3 Touré (3 + 0 + 0)
2 Piqué (1 + 1 + 0)
2 Puyol (2 + 0 + 0)
2 Henry (1 + 1 + 0)
2 Iniesta (1 + 1 + 0)
1 Abidal (0 + 0 + 1)
1 Cáceres (0 + 0 + 1)
1 Keita (0 + 1 + 0)
1 Xavi (0 + 1 + 0)
1 Valdés (1 + 0 + 0)




total (Liga + Champions League + Copa)

Barcelona has played 22 official games (13 in the Liga, 7 in the Champions League and 2 in the Copa)

3 comments:

Anonymous said...

Messi is two goals away from being top scorer, and he´s already leading the assists with Xavi, Incredible, best player in the world. Loved his 2 goals Vs Sevilla.

Anonymous said...

I'm not sure how Eto'o received his yellow or for what reason... but do you think it intentional as to not miss the Madrid game?

A9 said...

when the goali was gonna kick the ball out he got in the way and the ball went out of play. it looks like he slips but this happened last year too with the madrid game...

Custom Search
 
Custom Search